DBTypeUnion
PackageFCQRS
Represents the type of database connection
Specification
Kind
Union
Members
26
Examples
0
IsFirebirdSignature
this.IsFirebird
IsSqlServer2019Signature
this.IsSqlServer2019
IsPostgreSQL15Signature
this.IsPostgreSQL15
IsSqlServer2017Signature
this.IsSqlServer2017
IsPostgreSQLSignature
this.IsPostgreSQL
Summary
| Name | Signature | Synopsis |
|---|---|---|
| IsFirebird | this.IsFirebird | No description available. |
| IsSqlServer2019 | this.IsSqlServer2019 | No description available. |
| IsPostgreSQL15 | this.IsPostgreSQL15 | No description available. |
| IsSqlServer2017 | this.IsSqlServer2017 | No description available. |
| IsPostgreSQL | this.IsPostgreSQL | No description available. |
| IsSqlServer2014 | this.IsSqlServer2014 | No description available. |
| IsMySql | this.IsMySql | No description available. |
| IsSqlite | this.IsSqlite | No description available. |
| IsOracle | this.IsOracle | No description available. |
| IsSqlServer2022 | this.IsSqlServer2022 | No description available. |
| IsSqlServer2012 | this.IsSqlServer2012 | No description available. |
| IsDB2 | this.IsDB2 | No description available. |
| IsSqlServer2016 | this.IsSqlServer2016 | No description available. |
| Sqlite | Sqlite | SQLite using Microsoft.Data.Sqlite provider |
| SqlServer2012 | SqlServer2012 | Microsoft SQL Server 2012. |
| SqlServer2014 | SqlServer2014 | Microsoft SQL Server 2014 |
| SqlServer2016 | SqlServer2016 | Microsoft SQL Server 2016 |
| SqlServer2017 | SqlServer2017 | Microsoft SQL Server 2017 |
| SqlServer2019 | SqlServer2019 | Microsoft SQL Server 2019 |
| SqlServer2022 | SqlServer2022 | Microsoft SQL Server 2022 |
| PostgreSQL | PostgreSQL | PostgreSQL 9.3+ |
| PostgreSQL15 | PostgreSQL15 | PostgreSQL 15+ |
| MySql | MySql | MySQL using MySqlConnector. |
| Oracle | Oracle | Oracle Database 19c or later. |
| Firebird | Firebird | Firebird. |
| DB2 | DB2 | IBM DB2. |
Microsoft SQL Server 2012. On every SQL Server version, the database needs a binary
collation, such as Latin1_General_100_BIN2_UTF8: the actor system refuses to start
otherwise. Projections and workflows need SQL Server 2016 (compatibility level 130) or
higher. Install Microsoft.Data.SqlClient in the application.
Returns
unit
MySQL using MySqlConnector. FCQRS's tests do not run on MySQL, and projections and
schedules do not support it.
Returns
unit
Oracle Database 19c or later. Install Oracle.ManagedDataAccess.Core in the application.
FCQRS creates the journal and snapshot tables itself, with a unique key on each persistence
ID's sequence numbers, and turns Akka.Persistence.Sql's own creation off: Akka's fails at
the second start and adds no such key. Tags are stored in the journal's column, not in a
tag table. The session must compare strings by their bytes (NLS_COMP BINARY).
Returns
unit
Firebird. Akka.Persistence.Sql creates no unique key on a persistence ID's sequence
numbers here, FCQRS's tests do not run on it, and projections and schedules do not
support it.
Returns
unit